| Management number | 208565813 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208565813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | EQ PRO |
|---|---|
| Material | Metal, Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | PH1 |
| Unit Count | 1.0 Count |
| Item Weight | 12.3 ounces |
| Battery Life | 30 Hours |
| Control Type | Volume Control |
| Manufacturer | Awinnasey |
| Cable Feature | Without Cable |
| Series Number | 3 |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Lightweight, Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Item model number | PH1 |
| Compatible Devices | pc |
| Product Dimensions | 7.87 x 7.09 x 3.54 inches |
| Included Components | 2.4G USB Dongle, Detachable Microphone, Type-C Charging Cable, User Manual |
| Age Range Description | Adult,Kid |
| Connectivity Technology | Wired, Wireless |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Wireless Communication Technology | Bluetooth, 2.4GHz USB dongle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form