| Management number | 208090819 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208090819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738770963163 718760343878 |
|---|---|
| Brand | RYANSTAR RACING |
| Color | Black, Blue, Red, Purple, Silver, Gold |
| Material | Aluminum |
| Metal Type | Alloy Steel, Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 2.75 pounds |
| Manufacturer | RYANSTAR |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Special Feature | Easy to Install |
| Hand Orientation | Ambidextrous |
| Special Features | Easy to Install |
| Product Dimensions | 5.39"L x 1.24"W |
| Included Components | Handle |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | CA-hb012 |
| Handle Attachment Mechanism | Threaded |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form