| Management number | 208392700 | Release Date | 2026/03/22 | List Price | $21.28 | Model Number | 208392700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712073563367 |
|---|---|
| Brand | Pathson |
| Color | Black |
| Shape | Oval |
| Style | Antique |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Glass |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Hallway/Farmhouse/Foyer/Loft |
| Brightness | [APPROX.] 600-900 lumens |
| Unit Count | 1.0 Count |
| Finish Type | Bronze |
| Item Weight | 2.07 pounds |
| Light Color | warm white |
| Part Number | XLYT010-H |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | Twist switch |
| Finish types | Bronze |
| Fixture Type | Non Removable |
| Manufacturer | Pathson |
| Power Source | Hardwired |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Special Feature | adjustable |
| Special Features | adjustable |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | XLYT010-H |
| Light Source Type | Incandescent;CFL;LED |
| Specification Met | certified frustration-free |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 9.84"L x 9.06"W x 8.27"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | General purpose |
| Maximum Compatible Wattage | 40 Watts |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form