| Management number | 208418608 | Release Date | 2026/03/22 | List Price | $500.00 | Model Number | 208418608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850071101836 |
|---|---|
| Size | 2*4 Sofa Bed |
| Color | Beige |
| Shape | Rectangular |
| Arm Style | Padded |
| Arm Width | 4.7 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Home Theater, Living Room |
| Sofa Type | Sectional |
| Arm Height | 26 Inches |
| Back Style | Cushion Back |
| Brand Name | KKL |
| Leg Length | 3.9 Inches |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Item Height | 35.4 inches |
| Item Weight | 322 Pounds |
| Seat Height | 18 Inches |
| Manufacturer | KKL |
| Fill Material | Chipped Foam, Cotton |
| Material Type | Wood |
| Is Customizable | No |
| Number of Pieces | 5 |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 8 |
| Back Cushion Thickness | 6.5 Inches |
| Furniture Leg Material | Plastic |
| Seat Back Fill Material | Cotton, Foam |
| Weight Capacity Maximum | 2400 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 55.1"D x 108.6"W x 35.4"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 7.5 Inches |
| Seat Cushion Removability | Removable |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form