| Management number | 208621608 | Release Date | 2026/03/22 | List Price | $120.00 | Model Number | 208621608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
mini pc
| RAM | 32 GB DDR4 |
|---|---|
| Brand | DreamQuest |
| Series | DreamQuest Pro Plus |
| Batteries | 1 AAA batteries required. (included) |
| Processor | 3.4 GHz celeron |
| Hard Drive | 1 TB SSD |
| Item Weight | 2.2 pounds |
| Chipset Brand | Intel |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 11 Pro |
| Hardware Platform | PC |
| Item model number | DreamQuest Pro Plus |
| Screen Resolution | 4096 x 2304 |
| Package Dimensions | 9.65 x 6.69 x 2.13 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Drive Interface | eSATA |
| Number of Processors | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form