| Management number | 208630569 | Release Date | 2026/03/22 | List Price | $92.00 | Model Number | 208630569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
35MM SlR Film camera with M42 screw mount lens system.
| UPC | 638499303717 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pentax |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Prime |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Lens Mount | M42 |
| Model Name | Spotmatic |
| Mount Type | Pentax |
| Movie Mode | No |
| Self Timer | 15, 1E+1, 2, 2E+1, 5 |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Camera Lens | 35 mm |
| Crop Factor | 1 |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | DSLR |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| Guide Number | 85 |
| Manufacturer | Pentax |
| Model Number | Spotmatic |
| Model Series | Spotmatic |
| Night vision | No |
| Shutter Type | Mechanical |
| Series Number | 1 |
| Aperture modes | F2.8-F4 |
| Focus Features | Manual Focus |
| Shooting Modes | Manual |
| Audio Recording | No |
| Remote Included | No |
| Exposure Control | Manual |
| Has Color Screen | No |
| Metering Methods | Evaluative |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | 4-element |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | camera |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Number of Channels | 1 |
| Real Angle Of View | 1.09 Radians |
| Continuous Shooting | 9 fps |
| Compatible Mountings | Pentax |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 35 Millimeters |
| Mounting Thread Type | M42 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.004 seconds |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 2E+1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | No |
| Photo Sensor Resolution | 0.01 MP |
| Flash Memory Speed Class | 10 |
| Focal Length Description | 35 millimeters |
| Viewfinder Magnification | 0.92x |
| Shutter Speed Description | Bulb (for long exposures) and standard speeds (e.g., 1/60, 1/125, 1/250, 1/500, 1/1000, etc.) |
| Effective Still Resolution | 20 MP |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form